Carreras Panamá
ES

← Results

CARRERA 5KM PUENTE DE LAS AMÉRICAS

Sunday, September 1, 2024 · FARFÁN

865finishers in 5 KM
15:30.88best time
1distance
Pos. Bib Runner Sex Cat. Official Chip Pace Gap More options
801 765 Luis Donato 1-29 Male M · 402° 100° 50:19.07 — 10:03 /km +34:48
802 138 Flor Heli Canon 50-59 Female F · 400° 51° 50:20.27 — 10:04 /km +34:49
803 364 Gilberto Robles 60-99 Male M · 403° 21° 50:21.57 — 10:04 /km +34:50
804 502 Javier Arauz 30-39 Male M · 404° 158° 50:21.98 — 10:04 /km +34:51
805 754 Amanda Rodriguez 1-29 Female F · 401° 97° 50:26.88 — 10:05 /km +34:56
806 580 Marta Canizales 30-39 Female F · 402° 141° 50:28.67 — 10:05 /km +34:57
807 581 Victor Matias Villar 1-29 Male M · 405° 101° 50:28.93 — 10:05 /km +34:58
808 366 Maria Jose Sarmiento 40-49 Female F · 403° 101° 50:33.47 — 10:06 /km +35:02
809 470 Tatiana Gonzalez 30-39 Female F · 404° 142° 50:49.82 — 10:09 /km +35:18
810 273 David Mena 30-39 Male M · 406° 159° 51:01.86 — 10:12 /km +35:30
811 528 Maryori De Sedas 1-29 Female F · 405° 98° 51:04.19 — 10:12 /km +35:33
812 178 Yulissa Gonzalez 40-49 Female F · 406° 102° 51:05.27 — 10:13 /km +35:34
813 821 Fernanda Jacinto Fuentes 1-29 Female F · 407° 99° 51:21.77 — 10:16 /km +35:50
814 825 Joel Dominguez 1-29 Male M · 407° 102° 51:22.36 — 10:16 /km +35:51
815 532 Luz Gutierrez 60-99 Female F · 408° 14° 51:26.10 — 10:17 /km +35:55
816 509 Elizabeth Rodriguez 40-49 Female F · 409° 103° 51:27.12 — 10:17 /km +35:56
817 425 Marilena Arosemena 40-49 Female F · 410° 104° 51:38.74 — 10:19 /km +36:07
818 190 Edwin Menacho 1-29 Male M · 408° 103° 51:40.32 — 10:20 /km +36:09
819 657 Zuley Yizeth Rojas 1-29 Female F · 411° 100° 51:45.01 — 10:21 /km +36:14
820 153 Aleyka Mendoza 40-49 Female F · 412° 105° 51:45.86 — 10:21 /km +36:14
821 806 Iris Vanessa Gonzalez 50-59 Female F · 413° 52° 51:50.29 — 10:22 /km +36:19
822 467 Yoselyn Arias 30-39 Female F · 414° 143° 51:50.45 — 10:22 /km +36:19
823 226 Ivette Aguilar 50-59 Female F · 415° 53° 52:35.11 — 10:31 /km +37:04
824 239 Karen Rodriguez 50-59 Female F · 416° 54° 52:38.33 — 10:31 /km +37:07
825 241 Gina Maria Hidrovo 50-59 Female F · 417° 55° 52:41.25 — 10:32 /km +37:10
826 670 Pablo Molina 40-49 Male M · 409° 79° 52:42.02 — 10:32 /km +37:11
827 671 Andreina Villalobos 40-49 Female F · 418° 106° 52:42.12 — 10:32 /km +37:11
828 544 Xavier Bernal 50-59 Male M · 410° 48° 52:42.73 — 10:32 /km +37:11
829 545 Noemi Fajardo 60-99 Female F · 419° 15° 52:43.03 — 10:32 /km +37:12
830 88 Maribel Castillo 30-39 Female F · 420° 144° 53:05.14 — 10:37 /km +37:34
831 86 Rafael Castillo 50-59 Male M · 411° 49° 53:05.15 — 10:37 /km +37:34
832 55 Antonieta Royuela 40-49 Female F · 421° 107° 53:07.86 — 10:37 /km +37:36
833 57 Aura Lee 40-49 Female F · 422° 108° 53:07.98 — 10:37 /km +37:37
834 56 Ivan Sucre 50-59 Male M · 412° 50° 53:08.69 — 10:37 /km +37:37
835 66 Mileyn Urena 40-49 Female F · 423° 109° 53:10.66 — 10:38 /km +37:39
836 65 Carolina Bustillos 40-49 Female F · 424° 110° 53:16.17 — 10:39 /km +37:45
837 710 Julinor Mata 50-59 Female F · 425° 56° 53:40.78 — 10:44 /km +38:09
838 317 Emilce Dangelo 40-49 Female F · 426° 111° 53:59.43 — 10:47 /km +38:28
839 318 Asdrubal Torres 60-99 Male M · 413° 22° 53:59.45 — 10:47 /km +38:28
840 97 Belkis Abrego 50-59 Female F · 427° 57° 54:23.38 — 10:52 /km +38:52
841 997 Isabel Sadowski 1-29 Female F · 428° 101° 54:26.32 — 10:53 /km +38:55
842 987 Antonella Calcagno 30-39 Female F · 429° 145° 54:40.31 — 10:56 /km +39:09
843 412 Betsy Beitia 40-49 Female F · 430° 112° 54:42.13 — 10:56 /km +39:11
844 945 Ariani Rodriguez 40-49 Female F · 431° 113° 54:42.21 — 10:56 /km +39:11
845 121 Amelie Poulet 40-49 Female F · 432° 114° 55:05.11 — 11:01 /km +39:34
846 562 Sthefany Garcia 30-39 Female F · 433° 146° 55:20.90 — 11:04 /km +39:50
847 504 Ruben De Leon 40-49 Male M · 414° 80° 55:24.42 — 11:04 /km +39:53
848 858 Dolores Victoria Ramos 50-59 Female F · 434° 58° 55:24.47 — 11:04 /km +39:53
849 503 Veronica Munoz 40-49 Female F · 435° 115° 55:24.51 — 11:04 /km +39:53
850 167 Marielis Parnther 30-39 Female F · 436° 147° 56:10.27 — 11:14 /km +40:39
851 182 Sheyla Armien 40-49 Female F · 437° 116° 56:19.24 — 11:15 /km +40:48
852 292 Karla Yadira Ruiz 30-39 Female F · 438° 148° 56:32.39 — 11:18 /km +41:01
853 439 Keisary Crosdale 1-29 Female F · 439° 102° 56:41.28 — 11:20 /km +41:10
854 90 Neftaly Josue Pinzon 30-39 Male M · 415° 160° 57:03.58 — 11:24 /km +41:32
855 555 Jacqueline Quintana 30-39 Female F · 440° 149° 57:05.94 — 11:25 /km +41:35
856 558 Jonathan Arauz 30-39 Male M · 416° 161° 57:07.45 — 11:25 /km +41:36
857 527 Desiree De Sedas 1-29 Female F · 441° 103° 57:10.35 — 11:26 /km +41:39
858 693 Brett Mikkelson 50-59 Male M · 417° 51° 57:25.87 — 11:29 /km +41:54
859 483 Sayira Castroverde 40-49 Female F · 442° 117° 57:26.12 — 11:29 /km +41:55
860 331 Jaime Perez 30-39 Male M · 418° 162° 57:31.56 — 11:30 /km +42:00
861 272 Melanie Denisse De Gracia 1-29 Female F · 443° 104° 57:32.94 — 11:30 /km +42:02
862 87 Zareth Castillo 30-39 Female F · 444° 150° 57:34.60 — 11:30 /km +42:03
863 803 Karen Atencio 30-39 Female F · 445° 151° 57:46.37 — 11:33 /km +42:15
864 242 Gia De Los Angeles Mcleod 50-59 Female F · 446° 59° 57:53.18 — 11:34 /km +42:22
865 262 Liliana Trillos 40-49 Female F · 447° 118° 57:53.19 — 11:34 /km +42:22
Questions? Message us