Carreras Panamá
ES

← Results

Corre con BG 2025 Carrera-caminata 5K|10K

Sunday, April 13, 2025 · Centro Operativo BG - Metropark

1,624finishers in 5 KM
21:19.37best time
2distances
Pos. Bib Runner Sex Cat. Official Chip Pace Gap More options
1601 1774 Jason Quiroz 0-99 Male M · 520° 520° 1:32:52.21 — 18:34 /km +1:11:32
1602 2267 Eyleen Gil 0-99 Female F · 1082° 1082° 1:33:06.19 — 18:37 /km +1:11:46
1603 892 Barbara Rojo 0-99 Female F · 1083° 1083° 1:33:10.62 — 18:38 /km +1:11:51
1604 1685 Jennifer Alvarado 0-99 Female F · 1084° 1084° 1:33:24.61 — 18:40 /km +1:12:05
1605 1381 Zaruby Panchana 0-99 Female F · 1085° 1085° 1:33:26.79 — 18:41 /km +1:12:07
1606 1704 Keisly Kadine Rangel 0-99 Female F · 1086° 1086° 1:34:59.85 — 18:59 /km +1:13:40
1607 2222 Neredith Barrios 0-99 Female F · 1087° 1087° 1:35:01.28 — 19:00 /km +1:13:41
1608 1982 Elisabeth Refolio 0-99 Female F · 1088° 1088° 1:35:05.85 — 19:01 /km +1:13:46
1609 2097 Yatsury Ortega 0-99 Female F · 1089° 1089° 1:35:09.73 — 19:01 /km +1:13:50
1610 1403 Yasmary Mileyka Robledo 0-99 Female F · 1090° 1090° 1:35:10.19 — 19:02 /km +1:13:50
1611 2106 Justine Campbell 0-99 Female F · 1091° 1091° 1:36:35.36 — 19:19 /km +1:15:15
1612 1642 Maria Flores 0-99 Female F · 1092° 1092° 1:36:38.09 1:29:09.04 17:49 /km +1:15:18
1613 1776 Vivian Walker 0-99 Female F · 1093° 1093° 1:36:38.26 1:29:11.79 17:50 /km +1:15:18
1614 949 Natalia Castilla 0-99 Female F · 1094° 1094° 1:39:04.31 — 19:48 /km +1:17:44
1615 1474 Ayleen Michell Del Rosario 0-99 Female F · 1095° 1095° 1:40:58.06 — 20:11 /km +1:19:38
1616 1337 Moisés Linton 0-99 Male M · 521° 521° 1:43:11.15 — 20:38 /km +1:21:51
1617 809 Lissette Zamorano 0-99 Female F · 1096° 1096° 1:48:55.89 — 21:47 /km +1:27:36
1618 810 Noelia Margarita Mendoza 0-99 Female F · 1097° 1097° 1:49:00.35 — 21:48 /km +1:27:40
1619 2480 Nadia Gutierrez 0-99 Female F · 1098° 1098° 1:52:50.90 — 22:34 /km +1:31:31
1620 2311 Nickeysha Remice 0-99 Female F · 1099° 1099° 1:52:51.19 — 22:34 /km +1:31:31
1621 1548 Gabriela Yarielis Magallon 0-99 Female F · 1100° 1100° 1:52:52.22 — 22:34 /km +1:31:32
1622 2309 Ana Patricia Lombardo 0-99 Female F · 1101° 1101° 1:56:00.09 — 23:12 /km +1:34:40
1623 1470 Indira Degracia 0-99 Female F · 1102° 1102° 1:56:06.01 — 23:13 /km +1:34:46
1624 2314 Jorge Jesús Salas 0-99 Male M · 522° 522° 1:56:06.50 — 23:13 /km +1:34:47
Questions? Message us