Carreras Panamá
ES

← Results

Corre con BG 2026 Carrera-caminata 5K|10K

Sunday, April 12, 2026 · Centro Operativo BG - Metropark

1,896finishers in 5 KM
20:54.02best time
2distances
Pos. Bib Runner Sex Cat. Official Chip Pace Gap More options
1801 1186 Nicole Jimenez 0-99 Female F · 1185° 1185° 1:22:38.51 1:15:46.46 15:09 /km +1:01:44
1802 1979 Joany Elena Miranda 0-99 Female F · 1186° 1186° 1:22:38.94 1:13:35.68 14:43 /km +1:01:44
1803 1315 María Cristina Alveo 0-99 Female F · 1187° 1187° 1:22:39.93 1:13:32.66 14:42 /km +1:01:45
1804 529 Priscilla Edith Perez 0-99 Female F · 1188° 1188° 1:22:40.74 1:13:33.15 14:42 /km +1:01:46
1805 1488 Farah Sanchez 0-99 Female F · 1189° 1189° 1:22:41.95 1:14:30.54 14:54 /km +1:01:47
1806 614 Randu Martinez 0-99 Male M · 617° 617° 1:22:42.07 — 16:32 /km +1:01:48
1807 1307 Karen Abrego 0-99 Female F · 1190° 1190° 1:22:43.80 — 16:32 /km +1:01:49
1808 1529 Aimee Marin 0-99 Female F · 1191° 1191° 1:22:44.18 — 16:32 /km +1:01:50
1809 24 Dayra De Saval 0-99 Female F · 1192° 1192° 1:22:45.79 1:19:00.18 15:48 /km +1:01:51
1810 1867 Katherine Garrido 0-99 Female F · 1193° 1193° 1:23:03.26 — 16:36 /km +1:02:09
1811 821 Graciela Icaza 0-99 Female F · 1194° 1194° 1:23:14.54 1:12:41.38 14:32 /km +1:02:20
1812 1853 Noelys Rodriguez 0-99 Female F · 1195° 1195° 1:23:15.06 — 16:39 /km +1:02:21
1813 866 Kathia Him 0-99 Female F · 1196° 1196° 1:23:15.68 1:12:42.29 14:32 /km +1:02:21
1814 1556 Kathia Rivas 0-99 Female F · 1197° 1197° 1:23:16.54 — 16:39 /km +1:02:22
1815 1216 Maibee Graell 0-99 Female F · 1198° 1198° 1:23:20.52 — 16:40 /km +1:02:26
1816 1356 Angelina Nicole Ramos 0-99 Female F · 1199° 1199° 1:23:22.12 1:15:44.38 15:08 /km +1:02:28
1817 1092 Krystel Emiliani 0-99 Female F · 1200° 1200° 1:23:25.65 — 16:41 /km +1:02:31
1818 1862 Massiel Mosaquites 0-99 Female F · 1201° 1201° 1:23:31.80 — 16:42 /km +1:02:37
1819 1911 Celso Yahir Hidalgo 0-99 Male M · 618° 618° 1:23:35.35 — 16:43 /km +1:02:41
1820 2325 Sofia De Gracia 0-99 Female F · 1202° 1202° 1:23:47.08 — 16:45 /km +1:02:53
1821 361 Elinder Scott 0-99 Female F · 1203° 1203° 1:24:11.45 — 16:50 /km +1:03:17
1822 1776 Lyan Echevers 0-99 Female F · 1204° 1204° 1:24:13.92 — 16:50 /km +1:03:19
1823 1036 Darleni Aizprua 0-99 Female F · 1205° 1205° 1:24:46.23 1:15:08.10 15:01 /km +1:03:52
1824 2227 Nidia Aisprua 0-99 Female F · 1206° 1206° 1:24:46.48 — 16:57 /km +1:03:52
1825 1755 Alix Elizabeth Rodriguez 0-99 Female F · 1207° 1207° 1:24:46.51 1:15:07.74 15:01 /km +1:03:52
1826 1662 Surinay No 0-99 Female F · 1208° 1208° 1:24:47.11 1:15:07.25 15:01 /km +1:03:53
1827 1155 Yanina Garibaldi 0-99 Female F · 1209° 1209° 1:24:49.65 — 16:57 /km +1:03:55
1828 2102 Lizmariel Rivas 0-99 Female F · 1210° 1210° 1:25:22.69 1:16:02.90 15:12 /km +1:04:28
1829 826 Hillary Batista 0-99 Female F · 1211° 1211° 1:25:23.35 1:13:19.65 14:39 /km +1:04:29
1830 2469 Natividad Abrego 0-99 Female F · 1212° 1212° 1:26:25.93 — 17:17 /km +1:05:31
1831 749 Yoideth Cervera 0-99 Female F · 1213° 1213° 1:26:26.35 — 17:17 /km +1:05:32
1832 2033 Cristopher Batista 0-99 Male M · 619° 619° 1:28:02.31 — 17:36 /km +1:07:08
1833 1617 Azaria Carvajal 0-99 Female F · 1214° 1214° 1:28:04.33 — 17:36 /km +1:07:10
1834 2335 Cecibel Morrison 0-99 Female F · 1215° 1215° 1:28:05.06 — 17:37 /km +1:07:11
1835 2330 Edith Jackeline Rodriguez 0-99 Female F · 1216° 1216° 1:28:11.98 — 17:38 /km +1:07:17
1836 1110 Melanie Lemos 0-99 Female F · 1217° 1217° 1:28:15.34 — 17:39 /km +1:07:21
1837 803 Mery Prado 0-99 Female F · 1218° 1218° 1:29:54.92 — 17:58 /km +1:09:00
1838 1567 Erika Roman 0-99 Female F · 1219° 1219° 1:30:19.76 — 18:03 /km +1:09:25
1839 1479 Diana Carlina García 0-99 Female F · 1220° 1220° 1:30:27.43 — 18:05 /km +1:09:33
1840 2207 Yessenia Santana 0-99 Female F · 1221° 1221° 1:30:32.86 — 18:06 /km +1:09:38
1841 1472 Josimar Lopez 0-99 Male M · 620° 620° 1:30:33.24 — 18:06 /km +1:09:39
1842 1805 Katihuska Michelle Ramos 0-99 Female F · 1222° 1222° 1:30:33.59 1:16:29.37 15:17 /km +1:09:39
1843 1819 Jasury Castillo 0-99 Female F · 1223° 1223° 1:30:35.24 — 18:07 /km +1:09:41
1844 2056 Velania Madrid 0-99 Female F · 1224° 1224° 1:30:37.05 — 18:07 /km +1:09:43
1845 1100 Elia Guillén 0-99 Female F · 1225° 1225° 1:30:57.25 — 18:11 /km +1:10:03
1846 1047 Hilary Nicole Morales 0-99 Female F · 1226° 1226° 1:31:00.35 — 18:12 /km +1:10:06
1847 1415 Sugeily Gonzalez 0-99 Female F · 1227° 1227° 1:31:01.67 — 18:12 /km +1:10:07
1848 930 Angeline Viviana Escudero 0-99 Female F · 1228° 1228° 1:31:04.09 — 18:12 /km +1:10:10
1849 1481 Shirley Toral 0-99 Female F · 1229° 1229° 1:31:55.91 — 18:23 /km +1:11:01
1850 1185 Erika Sanchez 0-99 Female F · 1230° 1230° 1:31:57.36 — 18:23 /km +1:11:03
1851 1399 Angelica Lata 0-99 Female F · 1231° 1231° 1:31:57.57 — 18:23 /km +1:11:03
1852 920 Edith Cedeño 0-99 Female F · 1232° 1232° 1:32:03.26 — 18:24 /km +1:11:09
1853 1111 Veronica Gante 0-99 Female F · 1233° 1233° 1:32:08.95 — 18:25 /km +1:11:14
1854 1175 Daysi Acevedo 0-99 Female F · 1234° 1234° 1:32:12.30 — 18:26 /km +1:11:18
1855 1668 Nataly Carreño 0-99 Female F · 1235° 1235° 1:33:10.76 — 18:38 /km +1:12:16
1856 1565 Rodolfo Tejada 0-99 Male M · 621° 621° 1:33:46.51 — 18:45 /km +1:12:52
1857 1604 Yaribeth Bolivar 0-99 Female F · 1236° 1236° 1:34:25.20 — 18:53 /km +1:13:31
1858 2172 Ivette Milagros Cardoze 0-99 Female F · 1237° 1237° 1:34:28.85 1:20:22.94 16:04 /km +1:13:34
1859 812 Leonidas Trujillo 0-99 Male M · 622° 622° 1:34:36.97 — 18:55 /km +1:13:42
1860 1447 Karel Chorchi 0-99 Female F · 1238° 1238° 1:35:01.29 — 19:00 /km +1:14:07
1861 1209 Miriam Jaramillo 0-99 Female F · 1239° 1239° 1:35:04.58 — 19:00 /km +1:14:10
1862 1372 Astrid Reyes 0-99 Female F · 1240° 1240° 1:35:25.08 1:24:57.37 16:59 /km +1:14:31
1863 1576 Doris Mireya Gamboa 0-99 Female F · 1241° 1241° 1:35:25.11 — 19:05 /km +1:14:31
1864 1136 Irma Castillo 0-99 Female F · 1242° 1242° 1:38:08.63 — 19:37 /km +1:17:14
1865 2217 Judith Castillo 0-99 Female F · 1243° 1243° 1:38:25.78 1:30:22.91 18:04 /km +1:17:31
1866 2327 Gilda Moran 0-99 Female F · 1244° 1244° 1:38:39.64 1:30:37.62 18:07 /km +1:17:45
1867 1653 Demberly Marquez 0-99 Female F · 1245° 1245° 1:38:42.82 — 19:44 /km +1:17:48
1868 1722 Pablo Enrique Meron 0-99 Male M · 623° 623° 1:38:51.93 — 19:46 /km +1:17:57
1869 387 Doris Diaz 0-99 Female F · 1246° 1246° 1:38:58.27 — 19:47 /km +1:18:04
1870 2323 Emily Dayan Montenegro 0-99 Female F · 1247° 1247° 1:39:01.33 — 19:48 /km +1:18:07
1871 1357 Macieira Sulin Nuñez 0-99 Female F · 1248° 1248° 1:39:02.21 — 19:48 /km +1:18:08
1872 1393 Vivian Perez 0-99 Female F · 1249° 1249° 1:39:07.92 — 19:49 /km +1:18:13
1873 1886 Neredith Aneth Barrios 0-99 Female F · 1250° 1250° 1:39:17.95 — 19:51 /km +1:18:23
1874 1661 Milagros 0 0-99 Female F · 1251° 1251° 1:39:18.53 — 19:51 /km +1:18:24
1875 1338 Yane Londoño 0-99 Female F · 1252° 1252° 1:40:14.37 — 20:02 /km +1:19:20
1876 1330 Mesulanys Esquivel 0-99 Female F · 1253° 1253° 1:40:18.66 — 20:03 /km +1:19:24
1877 864 Digna Gort 0-99 Female F · 1254° 1254° 1:40:19.50 — 20:03 /km +1:19:25
1878 1608 Crystela Jurado 0-99 Female F · 1255° 1255° 1:40:25.26 — 20:05 /km +1:19:31
1879 2490 Zussette Zambrano 0-99 Female F · 1256° 1256° 1:40:26.41 — 20:05 /km +1:19:32
1880 2412 Jorlenys Barria 0-99 Female F · 1257° 1257° 1:40:45.16 — 20:09 /km +1:19:51
1881 1544 Julie Mariel Guerra 0-99 Female F · 1258° 1258° 1:41:09.83 1:36:08.24 19:13 /km +1:20:15
1882 1561 Genesis Valdelamar 0-99 Female F · 1259° 1259° 1:41:12.88 1:32:28.59 18:29 /km +1:20:18
1883 794 Emily Quiros 0-99 Female F · 1260° 1260° 1:43:29.92 — 20:41 /km +1:22:35
1884 2168 Paola Renteria 0-99 Female F · 1261° 1261° 1:43:30.01 — 20:42 /km +1:22:35
1885 798 Aldobelli Antonioni Bruno 0-99 Male M · 624° 624° 1:43:30.77 — 20:42 /km +1:22:36
1886 743 Moisés Linton 0-99 Male M · 625° 625° 1:43:31.99 — 20:42 /km +1:22:37
1887 1042 Stephane Madrid 0-99 Female F · 1262° 1262° 1:43:42.09 — 20:44 /km +1:22:48
1888 1584 Leida Santos 0-99 Female F · 1263° 1263° 1:45:53.26 — 21:10 /km +1:24:59
1889 1189 Amarilis Peña 0-99 Female F · 1264° 1264° 1:48:35.62 — 21:43 /km +1:27:41
1890 2448 Rigoberto Martinez 0-99 Male M · 626° 626° 1:48:35.84 — 21:43 /km +1:27:41
1891 2146 Dalys García 0-99 Female F · 1265° 1265° 1:48:36.40 — 21:43 /km +1:27:42
1892 223 Edgar Camarena 0-99 Male M · 627° 627° 1:50:35.20 — 22:07 /km +1:29:41
1893 231 Arnoldo Pineda 0-99 Male M · 628° 628° 1:53:28.03 — 22:41 /km +1:32:34
1894 1891 Nickeysha Remice 0-99 Female F · 1266° 1266° 1:53:33.80 — 22:42 /km +1:32:39
1895 2044 Victor Tello 0-99 Male M · 629° 629° 1:57:41.96 — 23:32 /km +1:36:47
1896 2202 Andrea Calvo 0-99 Female F · 1267° 1267° 1:57:43.47 — 23:32 /km +1:36:49
Questions? Message us